- 020 8703 2183
- info@ags3.live-website.com
- Mon - Fri: 9:00 - 17:00
View our Cladding Profiles Specifications
A range of shaped profiles for easy installation of your rainscreen cladding, for various installation requirements.
Please use the menu aside, to find your ideal Profile shape, thickness and dimensions.
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
L Profile K1 | 60 mm | 40 mm | 2 mm |
L Progile K2 | 20 mm | 40 mm | 2 mm |
L Profile Hangers | 60 mm | 40 mm | 2 mm |
L Profile 01 | 40 mm | 40 mm | 2 mm |
L Profile 02 | 50 mm | 50 mm | 2 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
L Profile M1 | 60 mm | 40 mm | 1.5 mm |
L Profile M2 | 60 mm | 100 mm | 1.5 mm |
L Profile M3 | 60 mm | 40 mm | 1 mm |
L Profile M4 | 60 mm | 100 mm | 1 mm |
L Profiles Windows | 60 mm | 160 mm | 1.5 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
T Profile T1 | 60 mm | 100 mm | 2 mm |
T Profile T2 | 60 mm | 40 mm | 2 mm |
T Profile T3 | 92 mm | 90 mm | 2 mm |
T Profile 01 | 50 mm | 110 mm | 2 mm |
T Profile 02 | 50 mm | 120 mm | 2 mm |
T Profile 03 | 70 mm | 120 mm | 2 mm |
T Profile 04 | 50 mm | 140 mm | 2 mm |
T Profile s/Steel insert fire rated 120 minutes | 60 mm | 100 mm | 2 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
Hanger A (including adjustable screw) | 74 mm | 20 mm | 50 mm |
Hanger A (including adjustable screw) | 74 mm | 20 mm | 70 mm |
Hanger A (including adjustable screw) | 74 mm | 20 mm | 100 mm |
Hanger A | 74 mm | 20 mm | 50 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
Omega 1 | 50 mm | 90 mm | 2 mm |
Omega 2 | 50 mm | 96 mm | 2 mm |
Omega 3 | 50 mm | 106 mm | 2 mm |
Omega 4 | 22 mm | 110 mm | 2 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
Profile Z | 79 mm | 45 mm | 1.8 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
Profile F | 50 mm | 40 mm | 1.8 mm |
Name | Dimensions A (mm) | Dimensions B (mm) | Thickness (mm) |
---|---|---|---|
Profile F | 36 mm | 39 mm | 1.8 mm |
Egghead Designs, © 2023 WEB DESIGN ❤ BY EGGHEAD DESIGNS